Matchup 13 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😎 😏 😔 😭 SUM
1 Last Resort 990.6 1325 1380.4 1460.9 1364.7 1251.5 1266.8 1579.6 1383.8 1167.9 1128.3 950.5 1021.3 2 3 0 0 16271.3
2 Berlin Ice Bears 1019 1370.5 1370.4 1424.9 1443.1 1124.1 1285.8 1352.2 1363.5 1112.8 1314 980.2 995.8 1 6 0 0 16156.3
3 Bexles Bulls 789.8 1193.6 1189.5 1128.6 1080.3 1274.5 1238.6 1612.6 1467.5 1220.4 1042.2 1183 1118.9 2 1 1 0 15539.5
4 Evening EKB 994.7 1175.9 1347.5 1403.4 1280.1 1060.9 1251.1 1119.7 1418.6 854.5 1354.4 1033.8 1180.2 1 4 2 0 15474.8
5 Bulba Monsters 939.1 1293.2 1154.7 951.6 1074 1193.7 1185.1 1473.9 1323.4 1201.9 1113.5 1239.8 1053.4 2 1 1 1 15197.3
6 Minsk Avalanche 747.7 1119.6 1193.2 1270.3 1491.4 1314.3 1266.2 1140.9 1475 996.9 1358.7 935.5 882.6 1 2 2 0 15192.3
7 St. Petersburg Cardinals 943.5 1191.5 1305.2 1353.7 1327.3 1108.4 1299.2 1387.2 1430.1 1146.9 973.8 593.4 885.1 0 3 1 1 14945.3
8 Wild Robots 824.4 1260.5 1217.5 1284.6 1297 1000.9 1210.6 1042.5 1385.7 854.4 1261.9 1298.6 998.9 1 1 3 0 14937.5
9 Red Machine 982.7 1193.1 1099.2 1045.9 1342.3 1343.8 1064.3 1356.2 1495.9 1008.9 865.4 920.4 1071.6 0 3 3 0 14789.7
10 Northern Wolves 618.6 1457.1 969.6 985.7 1406.5 1275.4 1201.1 1275.4 1544.3 863.7 1084.3 1078 957.5 1 2 2 2 14717.2
11 Piter Monsters 906 1200.4 1256.3 1253.2 1136.6 1076.3 1484.3 952.4 1408.5 835 1102.3 1017.4 1063.9 1 0 1 1 14692.6
12 Omsk Bloody Hawks 1001.5 1285.7 986.3 1390.8 1309.6 1062.5 1219.9 1406.8 1434.7 884.1 776.8 963.6 942.3 0 3 1 1 14664.6
13 Big Yellow Birds 1042.3 1027.3 1231.3 1304 1284.7 1266.7 1216.8 1138.4 1134.8 1060.7 842 806.3 1252.4 1 1 3 1 14607.7
14 Snow Patrol 915.3 1149.1 1098.4 1001.2 1309.7 1155 1261.5 1175.1 1457.6 933.8 936.2 1054.7 1018.8 0 0 2 0 14466.4
15 The Incredible Biever Totoha 972.1 1280.4 1473.3 1136.9 933.4 1087.4 940.4 1220.6 1399.2 807.4 1060.8 1041 1046.6 1 1 1 2 14399.5
16 Beavers Oilers 803.5 1200.4 1017 1462.8 1155.7 1165 1117.5 1179.7 1235 935.2 1187.7 817.8 982.3 0 2 2 0 14259.6
17 Hell's Omsk Hawks 773.9 1151.9 1469.1 1168.6 1273.3 1131.3 967.9 1094 1173 706.2 975.8 1244.8 1114.9 2 0 4 1 14244.7
18 Yellowstone Cowboys 815.2 1141.5 1257.8 1202.2 1160 1293.2 1126 1308 1189.8 825.4 1137 511.7 1133.3 0 1 2 1 14101.1
19 Rubtsovsk drinker 724.2 1001.8 1088.3 1108.1 1217 1001.1 1298 1168.5 1315.6 996.5 980.2 1162.2 963.3 0 1 4 0 14024.8
20 Eburg Avto Boys 726 1197.6 1188.6 1140.6 1270.7 1036.1 1114.4 944.9 985.5 996.3 999 1078 1048.4 0 0 2 2 13726.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😎 😏 😔 😭 SUM
1 Hell's Omsk Hawks 915.3 1293.2 1188.6 1202.2 1406.5 1062.5 1117.5 1612.6 1475 996.5 1261.9 1017.4 1021.3 0 0 2 1 15570.5
2 Evening EKB 1001.5 1200.4 1189.5 1270.3 1217 1000.9 1484.3 1579.6 1399.2 1060.7 1314 920.4 885.1 0 2 1 3 15522.9
3 Rubtsovsk drinker 972.1 1260.5 1256.3 1460.9 1280.1 1266.7 1285.8 1356.2 1430.1 706.2 936.2 1239.8 1048.4 1 1 2 1 15499.3
4 Bulba Monsters 943.5 1151.9 1098.4 1136.9 1270.7 1293.2 1201.1 1406.8 1235 1220.4 1358.7 1162.2 998.9 0 0 3 2 15477.7
5 Berlin Ice Bears 815.2 1457.1 986.3 1462.8 1080.3 1314.3 1298 1042.5 1408.5 1167.9 1354.4 806.3 1046.6 0 4 2 3 15240.2
6 Yellowstone Cowboys 1019 1193.1 1305.2 1168.6 1309.7 1193.7 1114.4 1220.6 1544.3 884.1 1187.7 1183 882.6 0 1 4 0 15206
7 Wild Robots 747.7 1001.8 1473.3 1253.2 1364.7 1060.9 1216.8 1352.2 1495.9 1146.9 975.8 1054.7 1053.4 0 2 2 1 15197.3
8 Bexles Bulls 906 1325 1347.5 1304 1443.1 1343.8 1299.2 1094 1457.6 1201.9 999 511.7 957.5 1 1 3 1 15190.3
9 Minsk Avalanche 824.4 1200.4 1380.4 1403.4 1284.7 1124.1 1064.3 1387.2 1173 933.8 1113.5 1078 1133.3 0 2 3 0 15100.5
10 Snow Patrol 773.9 1280.4 1154.7 1140.6 1160 1275.4 1219.9 1179.7 1467.5 996.9 980.2 1298.6 1063.9 0 1 0 1 14991.7
11 Beavers Oilers 990.6 1175.9 1231.3 1424.9 1342.3 1108.4 967.9 1175.1 1323.4 996.3 1137 1078 942.3 0 1 2 0 14893.4
12 Red Machine 726 1141.5 969.6 1390.8 1155.7 1274.5 1266.2 1168.5 1385.7 835 1128.3 1033.8 1252.4 1 2 1 1 14728
13 St. Petersburg Cardinals 939.1 1197.6 1257.8 985.7 1309.6 1165 1238.6 1140.9 1315.6 854.4 1102.3 950.5 1180.2 0 2 1 0 14637.3
14 Omsk Bloody Hawks 994.7 1027.3 1370.4 1045.9 1327.3 1131.3 1261.5 1473.9 985.5 825.4 1084.3 1041 982.3 1 3 3 0 14550.8
15 Eburg Avto Boys 982.7 1191.5 1469.1 1001.2 1074 1087.4 1126 1275.4 1434.7 935.2 1042.2 935.5 963.3 0 2 1 1 14518.2
16 Piter Monsters 789.8 1119.6 1088.3 1284.6 933.4 1251.5 1251.1 1138.4 1363.5 1008.9 973.8 1244.8 1018.8 1 1 0 1 14466.5
17 Northern Wolves 1042.3 1370.5 1099.2 1353.7 1273.3 1155 1185.1 944.9 1189.8 807.4 776.8 817.8 1118.9 2 3 3 0 14134.7
18 Big Yellow Birds 618.6 1285.7 1017 1128.6 1491.4 1001.1 1210.6 952.4 1383.8 854.5 1060.8 980.2 1071.6 2 3 1 0 14056.3
19 The Incredible Biever Totoha 724.2 1149.1 1217.5 951.6 1136.6 1036.1 1266.8 1308 1418.6 863.7 842 963.6 995.8 2 3 0 0 13873.6
20 Last Resort 803.5 1193.6 1193.2 1108.1 1297 1076.3 940.4 1119.7 1134.8 1112.8 865.4 593.4 1114.9 2 3 1 0 13553.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😔 😎 SUM
1 Berlin Ice Bears 0 -9 0 -8 0 0 -7 0 0 -6 -8 2 0 5 1 -36
2 Snow Patrol 0 0 0 0 0 -1 0 0 -6 0 0 -3 0 3 0 -10
3 Bulba Monsters -2 0 4 0 0 -3 0 0 4 -9 -3 0 0 4 2 -9
4 Omsk Bloody Hawks 0 0 0 0 -3 0 -1 -7 0 3 0 0 0 3 1 -8
5 Bexles Bulls 0 0 0 0 0 -6 -2 0 0 0 2 0 0 2 1 -6
6 Yellowstone Cowboys 0 0 -4 1 0 0 5 0 0 0 -5 0 0 2 2 -3
7 Evening EKB -7 0 0 0 1 7 -3 0 0 0 0 0 0 2 2 -2
8 Minsk Avalanche 0 0 0 -2 0 0 0 0 0 0 0 0 0 1 0 -2
9 Rubtsovsk drinker 0 0 0 0 0 0 0 0 0 0 4 -6 0 1 1 -2
10 Wild Robots 2 0 -1 0 -2 0 0 0 0 0 0 0 0 2 1 -1
11 St. Petersburg Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hell's Omsk Hawks 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
13 Red Machine 0 2 5 0 0 0 0 0 0 0 0 0 -5 1 2 2
14 Big Yellow Birds 0 0 0 0 -1 0 1 5 0 0 0 0 0 1 2 5
15 Eburg Avto Boys 0 0 0 3 3 0 0 0 0 0 0 0 0 0 2 6
16 Last Resort 0 0 0 0 0 0 0 0 2 0 0 4 0 0 2 6
17 The Incredible Biever Totoha 0 0 0 4 0 4 0 -1 -1 0 1 0 0 2 3 7
18 Piter Monsters 1 0 0 -1 7 0 0 0 0 0 0 0 0 1 2 7
19 Northern Wolves 0 0 0 0 0 0 3 0 0 4 0 0 0 0 2 7
20 Beavers Oilers 0 0 0 0 0 0 6 1 0 0 0 0 5 0 3 12
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😔 😎 SUM
1 Bexles Bulls 1 0 0 0 0 0 0 0 -6 -9 0 0 0 1 2 -14
2 Evening EKB 0 0 0 -2 0 0 0 0 -1 0 -8 0 0 0 3 -11
3 Beavers Oilers 0 0 0 -8 0 0 0 0 4 0 -5 0 0 1 2 -9
4 Last Resort 0 0 0 0 -2 0 0 0 0 -6 0 0 0 0 2 -8
5 St. Petersburg Cardinals -2 0 -4 0 -3 0 -2 0 0 0 0 4 0 1 4 -7
6 Red Machine 0 0 0 0 0 -6 0 0 0 0 0 0 0 0 1 -6
7 Rubtsovsk drinker 0 0 0 0 1 0 -7 0 0 0 0 0 0 1 1 -6
8 Northern Wolves 0 -9 5 0 0 -1 0 0 0 0 0 0 0 1 2 -5
9 Bulba Monsters 0 0 0 4 3 0 3 -7 0 0 0 -6 0 3 2 -3
10 Minsk Avalanche 2 0 0 0 -1 0 0 0 0 0 -3 0 0 1 2 -2
11 Omsk Bloody Hawks -7 0 0 0 0 1 0 0 0 0 0 0 5 2 1 -1
12 Big Yellow Birds 0 0 0 0 0 0 0 0 2 0 1 2 -5 3 1 0
13 Berlin Ice Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Yellowstone Cowboys 0 2 0 0 0 -3 0 -1 0 3 0 0 0 2 2 1
15 Piter Monsters 0 0 0 0 0 0 -3 5 0 0 0 0 0 1 1 2
16 Wild Robots 0 0 0 -1 0 7 1 0 0 0 0 -3 0 2 2 4
17 Hell's Omsk Hawks 0 0 0 1 0 0 6 0 0 0 0 0 0 2 0 7
18 The Incredible Biever Totoha 0 0 -1 0 7 0 0 0 0 4 0 0 0 2 1 10
19 Snow Patrol 0 0 4 3 0 0 -1 1 0 0 4 0 0 4 1 11
20 Eburg Avto Boys 0 0 0 0 0 4 5 0 0 0 2 0 0 3 0 11
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😔 😎 SUM
1 Last Resort 5 3 3 2 4 7 5 2 12 3 7 14 11 1 10 78
2 Berlin Ice Bears 2 2 4 3 2 12 4 7 13 5 3 12 14 1 9 83
3 Bexles Bulls 15 11 12 15 18 5 9 1 4 1 12 4 4 3 6 111
4 Evening EKB 4 14 5 4 11 17 8 16 8 15 2 10 2 4 5 116
5 St. Petersburg Cardinals 8 13 6 6 6 13 2 5 7 4 16 19 19 3 7 124
6 Minsk Avalanche 17 18 11 9 1 2 6 14 3 8 1 15 20 5 5 125
7 Bulba Monsters 9 4 14 20 19 8 14 3 14 2 8 3 8 5 4 126
8 Red Machine 6 12 15 17 5 1 18 6 2 7 18 16 6 5 7 129
9 Northern Wolves 20 1 20 19 3 4 13 9 1 14 10 6.5 17 5 5 137.5
10 Omsk Bloody Hawks 3 5 19 5 8 16 10 4 6 13 20 13 18 4 5 140
11 Big Yellow Birds 1 19 9 7 10 6 11 15 19 6 19 18 1 5 5 141
12 Wild Robots 12 7 10 8 9 20 12 18 11 16 4 1 13 3 3 141
13 Piter Monsters 11 8.5 8 10 17 15 1 19 9 17 9 11 7 4 2 142.5
14 Snow Patrol 10 16 16 18 7 10 7 12 5 12 17 8 12 4 3 150
15 The Incredible Biever Totoha 7 6 1 14 20 14 20 10 10 19 11 9 10 5 3 151
16 Yellowstone Cowboys 13 17 7 11 15 3 15 8 17 18 6 20 3 6 4 153
17 Beavers Oilers 14 8.5 18 1 16 9 16 11 16 11 5 17 15 7 2 157.5
18 Hell's Omsk Hawks 16 15 2 12 12 11 19 17 18 20 15 2 5 7 3 164
19 Rubtsovsk drinker 19 20 17 16 14 19 3 13 15 9 14 5 16 9 2 180
20 Eburg Avto Boys 18 10 13 13 13 18 17 20 20 10 13 6.5 9 5 1 180.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😔 😎 SUM
1 Bexles Bulls 11 3 5 7 2 1 2 17 5 2 13 20 17 8 3 105
2 Rubtsovsk drinker 7 7 8 2 11 6 4 6 7 20 17 3 9 8 2 107
3 Hell's Omsk Hawks 10 4 13 11 3 16 16 1 3 9 4 11 11 5 2 112
4 Yellowstone Cowboys 2 12 6 12 7 8 17 10 1 13 5 4 20 6 2 117
5 Berlin Ice Bears 13 1 19 1 18 2 3 18 9 3 2 18 10 6 4 117
6 Minsk Avalanche 12 8.5 3 4 10 12 18 5 18 12 8 6.5 3 5 2 120
7 Bulba Monsters 8 15 16 14 13 3 13 4 16 1 1 5 13 5 4 122
8 Snow Patrol 16 6 14 13 15 4 10 11 4 8 14 1 7 5 4 123
9 Evening EKB 3 8.5 12 9 14 20 1 2 10 6 3 16 19 5 4 123.5
10 Wild Robots 17 20 1 10 4 17 11 7 2 4 15 8 8 5 4 124
11 Beavers Oilers 5 14 9 3 5 13 19 12 14 10 6 6.5 18 5 4 134.5
12 St. Petersburg Cardinals 9 10 7 19 8 9 9 14 15 16 9 14 2 2 5 141
13 Omsk Bloody Hawks 4 19 4 17 6 11 7 3 20 18 10 9 15 5 5 143
14 Red Machine 18 17 20 5 16 5 6 13 11 17 7 10 1 5 5 146
15 Eburg Avto Boys 6 13 2 18 19 14 15 9 6 11 12 15 16 3 6 156
16 Northern Wolves 1 2 15 6 12 10 14 20 17 19 20 17 4 4 7 157
17 Piter Monsters 15 18 17 8 20 7 8 15 13 7 16 2 12 3 6 158
18 Big Yellow Birds 20 5 18 15 1 19 12 19 12 15 11 12 6 3 6 165
19 Last Resort 14 11 11 16 9 15 20 16 19 5 18 19 5 2 8 178
20 The Incredible Biever Totoha 19 16 10 20 17 18 5 8 8 14 19 13 14 1 8 181
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😎 😏 😔 😭 SUM
1 Evening EKB 30 38 48 41 48 44 42 39 50 29 43 37 39 1 3 1 0 528
2 Berlin Ice Bears 32 43 43 45 47 41 40 43 45 38 40 34 31 0 2 1 0 522
3 Bexles Bulls 30 42 45 39 40 43 42 45 53 35 37 36 35 0 1 0 0 522
4 Yellowstone Cowboys 35 43 48 48 41 46 39 46 50 28 35 22 39 1 4 1 1 520
5 Last Resort 28 42 41 46 46 45 42 45 45 36 35 32 37 0 1 0 0 520
6 Snow Patrol 29 38 45 36 46 42 43 42 52 35 30 39 37 0 2 2 0 514
7 Beavers Oilers 28 44 41 44 43 41 45 43 47 35 36 32 35 0 0 0 0 514
8 The Incredible Biever Totoha 29 42 43 41 40 40 42 47 50 31 36 35 35 0 1 0 0 511
9 Hell's Omsk Hawks 27 41 46 42 46 42 43 44 45 25 32 39 38 0 1 0 1 510
10 Bulba Monsters 31 40 42 36 43 42 39 42 46 39 33 37 37 0 2 1 0 507
11 Omsk Bloody Hawks 29 42 41 48 45 41 41 44 44 32 30 36 34 0 1 1 0 507
12 Piter Monsters 33 45 43 46 38 39 44 33 44 35 35 35 36 0 2 1 1 506
13 St. Petersburg Cardinals 38 43 45 43 48 40 39 43 45 34 30 24 30 1 0 2 1 502
14 Minsk Avalanche 26 39 39 39 44 45 43 43 49 32 37 34 30 0 0 2 0 500
15 Red Machine 32 40 41 35 45 46 39 44 48 34 30 29 32 0 1 3 0 495
16 Big Yellow Birds 30 40 45 43 45 42 42 44 41 31 25 23 39 0 1 1 2 490
17 Wild Robots 24 43 45 41 44 35 44 38 42 33 34 33 31 0 0 4 0 487
18 Northern Wolves 24 43 37 33 44 41 41 41 48 33 36 34 31 0 0 3 1 486
19 Rubtsovsk drinker 26 45 44 41 37 35 39 40 48 32 29 35 32 0 0 4 0 483
20 Eburg Avto Boys 21 40 41 39 45 39 40 38 42 31 32 33 33 0 0 1 1 474
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😔 😎 SUM
1 Bexles Bulls 8 10.5 6 15 17.5 6 9 3.5 1 5.5 3.5 5.5 10 2 7 101
2 Evening EKB 8 19.5 1.5 11.5 1.5 5 9 17 4 18 1 3.5 2 3 7 101.5
3 Yellowstone Cowboys 2 6 1.5 1.5 16 1.5 18 2 4 19 9 20 2 4 8 102.5
4 Last Resort 13.5 10.5 16 3.5 5 3.5 9 3.5 13.5 3 9 15.5 6 2 6 111.5
5 Berlin Ice Bears 4.5 6 11 5 3 12.5 14.5 10.5 13.5 2 2 11 17 2 6 112.5
6 Snow Patrol 11 19.5 6 17.5 5 8.5 5 13.5 2 5.5 16.5 1.5 6 3 7 117.5
7 Hell's Omsk Hawks 15 13 3 9 5 8.5 5 6.5 13.5 20 13.5 1.5 4 2 6 117.5
8 Beavers Oilers 13.5 3 16 6 14.5 12.5 1 10.5 10 5.5 6 15.5 10 3 5 124
9 Piter Monsters 3 1.5 11 3.5 19 17.5 2.5 20 16.5 5.5 9 8 8 4 5 125
10 The Incredible Biever Totoha 11 10.5 11 11.5 17.5 15.5 9 1 4 16 6 8 10 3 3 131
11 Bulba Monsters 6 15.5 13 17.5 14.5 8.5 18 13.5 11 1 12 3.5 6 4 4 140
12 St. Petersburg Cardinals 1 6 6 7.5 1.5 15.5 18 10.5 13.5 8.5 16.5 18 19.5 5 4 142
13 Omsk Bloody Hawks 11 10.5 16 1.5 8.5 12.5 12.5 6.5 16.5 13 16.5 5.5 12 3 3 142.5
14 Big Yellow Birds 8 15.5 6 7.5 8.5 8.5 9 6.5 20 16 20 19 2 5 3 146.5
15 Minsk Avalanche 16.5 18 19 15 12 3.5 5 10.5 6 13 3.5 11 19.5 5 4 152.5
16 Red Machine 4.5 15.5 16 19 8.5 1.5 18 6.5 8 8.5 16.5 17 14.5 7 3 154
17 Wild Robots 18.5 6 6 11.5 12 19.5 2.5 18.5 18.5 10.5 11 13.5 17 5 3 165
18 Northern Wolves 18.5 6 20 20 12 12.5 12.5 15 8 10.5 6 11 17 5 2 169
19 Rubtsovsk drinker 16.5 1.5 9 11.5 20 19.5 18 16 8 13 19 8 14.5 7 1 174.5
20 Eburg Avto Boys 20 15.5 16 15 8.5 17.5 14.5 18.5 18.5 16 13.5 13.5 13 9 0 200

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😎 😏 😔 😭 SUM
1 Amarillo Azul 882.6 1405.6 1178 1407.7 1404.7 1214.7 1234.7 1336.6 1177 1034.8 1262.5 1085.9 1086.5 1 5 0 0 15711.3
2 Braslav Lakes 852.5 1291.6 1175.3 1272.6 1260.5 1154.6 1228.7 1411.9 1499.5 785.2 1308.1 1346.7 1004.7 2 2 1 0 15591.9
3 Perdiv Jokers 1086.8 1166.9 1344.5 1283 1251.1 1270.4 1226.5 1357.9 1274.2 1161 754.7 1127.2 1229.6 3 4 0 1 15533.8
4 Eternal Gliders 964.3 1391.1 1320.2 1515.1 1403.2 1300.4 1111.9 1300.2 1237 1016.1 1272.4 775.9 923.2 2 6 0 1 15531
5 Vesna Krasna 918.9 1385.3 1188.1 1269.7 1101.9 1445.5 1117.9 1397.8 1393.9 788.6 1234.5 1034 1204 3 2 1 0 15480.1
6 Scranton Stranglers 890.9 1269.1 1099.5 1173.9 1165.4 1054.9 1348.8 1419.1 1714.4 799.8 1160.6 1096.7 1043.2 1 4 1 0 15236.3
7 Minsk Volat 974.4 1148.5 1362.8 1317.1 1259.3 1230.2 1118.9 1435.2 1284.2 925.7 1075.1 863.3 1186.9 0 4 1 0 15181.6
8 Orsk Prisoners most56 803.2 1217.4 1334.3 1310.3 1193.2 1311.4 1114.2 1384.6 1387.5 1035 996.2 1036.2 908.2 0 4 0 0 15031.7
9 Oktyabrsky Oilers 834.1 1145.3 1204 1011.1 1258.3 1442.6 1539 1361.7 1316.7 840.2 968.2 1078.1 1004.8 2 2 1 0 15004.1
10 Gotham Capitals 887.7 1419.6 1167.7 1260.6 1395.1 1115.2 1240.8 1205.1 1433.2 825.1 1138.8 934.5 900.7 0 4 1 0 14924.1
11 Podolsk Vityaz 737.3 1102.2 1083.3 1228.7 1256.9 1135.6 1267.1 1264.6 1276.3 1074.5 999.5 1125.5 1083.8 0 2 1 0 14635.3
12 Gretzky 99 971.5 1107.7 1026.8 1526.9 1187.4 1019.6 1021.4 1049.6 1346.2 922.2 1110.3 953.9 1091.9 1 1 4 0 14335.4
13 Sharks Territory 739.4 1179.2 1063 1104.3 1115.4 1301.5 1080.5 1075.9 1414.8 885.3 1038.1 1057.7 1069.4 0 1 2 0 14124.5
14 Riga Cheese sticks 1010.6 1192.3 998.3 1254.9 1248.9 1012.3 1155.6 1125.4 1277.6 961.5 799.2 1014.9 1060.6 0 1 2 1 14112.1
15 Iron Maiden 806.2 1181.5 1119.4 1066.7 1234.4 1091.1 1069.5 1064.1 1387.7 1145.7 1023.8 903.8 844.8 1 0 3 0 13938.7
16 Curaçao Flamingos 840.3 1066.9 1043.8 1175.5 1123.2 1147.1 1179.8 1126.2 1238.1 747.2 800.6 806.3 1051.4 0 0 4 1 13346.4
17 Moscow Torpedo 836.8 1143.8 1182.1 994.7 1009.2 865.2 1080.4 1145 1245.8 1196.9 847.8 656.6 675.9 1 0 3 3 12880.2
18 Aleksin Griffin 744.8 1015.7 1108 999.9 1138.6 1243.5 1069.5 903.9 1125.1 772.9 650.9 681.5 845.8 0 0 6 3 12300.1
19 Red Flames 719.8 1013.6 1144.4 963 1000.5 898.6 981.1 988.9 980.1 801.6 817.6 883.2 963.4 0 0 8 2 12155.8
20 London Knight 683.7 986.4 1253.3 876.8 908.5 784.7 939.3 1314.5 908.1 665.9 1009.5 1059.5 722.6 0 0 2 7 12112.8
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😎 😏 😔 😭 SUM
1 Perdiv Jokers 739.4 1269.1 1178 1066.7 908.5 1243.5 1240.8 1384.6 1245.8 1016.1 1234.5 1346.7 1186.9 1 2 3 2 15060.6
2 Curaçao Flamingos 964.3 1385.3 1175.3 1317.1 1258.3 1019.6 981.1 1205.1 1277.6 1074.5 1038.1 1096.7 1086.5 0 2 4 0 14879.5
3 Orsk Prisoners most56 737.3 1179.2 1099.5 1407.7 1234.4 784.7 1069.5 1357.9 1433.2 1196.9 1272.4 1034 1004.7 1 1 3 2 14811.4
4 Sharks Territory 1086.8 1217.4 1182.1 1515.1 1101.9 1154.6 1118.9 1361.7 1346.2 801.6 800.6 1014.9 1083.8 1 1 1 2 14785.6
5 Scranton Stranglers 744.8 1166.9 1334.3 994.7 1403.2 1445.5 1228.7 1435.2 1316.7 922.2 817.6 806.3 1060.6 0 4 3 1 14676.7
6 London Knight 882.6 1181.5 1167.7 999.9 1251.1 1311.4 1080.4 1300.2 1393.9 785.2 1075.1 1078.1 1091.9 0 2 2 0 14599
7 Riga Cheese sticks 836.8 1391.1 1188.1 1272.6 1259.3 1442.6 1021.4 988.9 1238.1 825.1 999.5 1057.7 1043.2 0 3 1 1 14564.4
8 Oktyabrsky Oilers 974.4 1419.6 1026.8 963 1123.2 1012.3 1267.1 1075.9 1714.4 1034.8 1023.8 1059.5 845.8 0 5 3 1 14540.6
9 Red Flames 918.9 1291.6 1362.8 1011.1 1187.4 1115.2 1179.8 1125.4 1276.3 885.3 1160.6 1085.9 844.8 0 2 3 0 14445.1
10 Aleksin Griffin 890.9 1405.6 1119.4 876.8 1395.1 1270.4 1114.2 1145 1237 788.6 1308.1 863.3 1004.8 1 2 3 1 14419.2
11 Minsk Volat 834.1 1107.7 1144.4 1175.5 1248.9 1135.6 1080.5 1419.1 1177 1145.7 1009.5 681.5 1229.6 1 0 1 2 14389.1
12 Gotham Capitals 806.2 1145.3 1253.3 1526.9 1138.6 898.6 1226.5 1126.2 1387.5 961.5 847.8 1125.5 923.2 1 1 1 1 14367.1
13 Amarillo Azul 683.7 1015.7 1344.5 1310.3 1009.2 1300.4 1117.9 1411.9 1284.2 840.2 1110.3 883.2 1051.4 1 2 3 0 14362.9
14 Braslav Lakes 971.5 1013.6 1043.8 1254.9 1256.9 1301.5 1348.8 1336.6 1387.7 665.9 650.9 1127.2 908.2 2 2 4 0 14267.5
15 Podolsk Vityaz 803.2 1143.8 1320.2 1269.7 1260.5 1230.2 1539 1049.6 980.1 747.2 799.2 934.5 1069.4 2 2 1 1 14146.6
16 Iron Maiden 887.7 986.4 1108 1283 1193.2 865.2 1111.9 1397.8 1499.5 925.7 968.2 953.9 963.4 1 1 2 0 14143.9
17 Gretzky 99 852.5 1148.5 1204 1260.6 1000.5 1147.1 1155.6 1264.6 1414.8 799.8 1262.5 903.8 722.6 1 2 0 1 14136.9
18 Moscow Torpedo 1010.6 1102.2 1063 1173.9 1404.7 1091.1 939.3 903.9 1274.2 1035 1138.8 775.9 1204 2 1 4 1 14116.6
19 Eternal Gliders 840.3 1192.3 1083.3 1104.3 1165.4 1214.7 1069.5 1314.5 1125.1 1161 996.2 656.6 900.7 1 1 0 1 13823.9
20 Vesna Krasna 719.8 1066.9 998.3 1228.7 1115.4 1054.9 1234.7 1064.1 908.1 772.9 754.7 1036.2 675.9 3 5 0 0 12630.6
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 😔 😎 SUM
1 Perdiv Jokers 0 0 0 0 0 0 -4 -4 3 0 0 -9 0 3 1 -14
2 Orsk Prisoners most56 5 0 0 -6 0 0 2 0 -4 -6 0 0 0 3 2 -9
3 Amarillo Azul 0 0 -2 0 0 -2 0 -3 0 0 0 0 0 3 0 -7
4 Scranton Stranglers 0 0 0 3 0 0 0 -9 0 0 0 0 -1 2 1 -7
5 Podolsk Vityaz 0 0 0 0 -4 0 -8 1 2 0 2 0 0 2 3 -7
6 London Knight 0 0 0 0 0 0 0 0 0 0 0 -4 0 1 0 -4
7 Gretzky 99 0 0 0 0 2 0 0 0 -3 0 -4 2 0 2 2 -3
8 Minsk Volat 0 2 0 0 0 0 0 0 0 -2 0 6 -8 2 2 -2
9 Curaçao Flamingos 0 0 0 0 0 1 0 0 0 0 0 0 -2 1 1 -1
10 Riga Cheese sticks 0 -3 0 -1 -2 0 0 5 1 0 0 0 0 3 2 0
11 Braslav Lakes -1 0 0 0 0 -1 -5 0 0 7 0 0 2 3 2 2
12 Sharks Territory 0 -1 0 0 6 0 0 0 0 1 0 0 -4 2 2 2
13 Iron Maiden 0 0 3 0 0 4 0 0 -5 0 0 0 0 1 2 2
14 Aleksin Griffin 0 0 0 7 0 -4 0 0 0 0 0 0 0 1 1 3
15 Gotham Capitals 0 0 0 -2 0 3 0 2 0 0 0 0 0 1 2 3
16 Red Flames 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 3
17 Vesna Krasna 0 0 0 0 0 0 0 0 0 6 0 -1 0 1 1 5
18 Oktyabrsky Oilers 0 0 0 6 0 0 0 0 -2 0 0 0 1 1 2 5
19 Moscow Torpedo 0 4 0 0 0 0 5 3 0 0 0 0 0 0 3 12
20 Eternal Gliders 0 0 0 0 0 0 3 -1 6 -4 0 8 4 2 4 16
 
